Family of Elizabeth Browne
Families
Unknown | Partner | Elizabeth Browne ( * 1859 + ... ) | ||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Elizabeth Ann Borwick Hepplewhite | May 1882 | |
John George Hepplewhite | 26 January 1884 | May 1959 |
Joseph Hepplewhite | May 1885 | |
Margaret Ellen Hepplewhite | November 1890 | |
Isabella Hepplewhite | November 1894 | |
Wilhelmina Hepplewhite | May 1897 | |
Florence Hepplewhite “Florie” | 1900 |
Narrative
Elizabeth was a widow in 1911 but entered married 16 years and 9 children born, two had died.