Kirk, Alan
Also Known As | Kirk, Alan |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Stepfather | Kirk, George | |||
Stepmother | Reid, Isabel Campbell | |||
Kirk, Alan | (Adopted, Adopted) | |||
Mother | McDonald, Elizabeth Anne | |||
Kirk, Alan | (Unknown, Birth) | |||
Stepfather | Harrison, Neil Mckay | |||
Mother | McDonald, Elizabeth Anne |
Families
Family of Kirk, Alan and Monaghan |
||||||||
Unknown | Partner | Monaghan ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Kirk, Alana Megan |
Family of Kirk, Alan and , Maria Christina
Name | Birth Date | Death Date |
---|---|---|
Kirk, Ian |