Artz, Martinus
Birth Name | Artz, Martinus |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 4 October 1909 | Arnhem, Gelderland, Nederland | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Artz, Johannes Cornelis | 1871 | 25 July 1936 | |
Mother | Höltzken, Elisabeth | 22 February 1871 | 17 October 1931 | |
Sister | Artz, Maria | 31 July 1891 | ||
Sister | Artz, Elisabeth | 4 February 1893 | ||
Sister | Artz, Petronella | 14 February 1895 | ||
Brother | Artz, Wilhelm | 18 February 1897 | ||
Brother | Artz, Karel | 26 December 1899 | 27 July 1900 | |
Sister | Artz, Theodora Johanna | 1901 | ||
Brother | Artz, Johannes Cornelis | 24 January 1903 | ||
Brother | Artz, Karel | 29 January 1905 | ||
Sister | Artz, Bartha Christina | 20 September 1906 | ||
Sister | Artz, Henrietta Christina | about May 1908 | 11 August 1908 | |
Artz, Martinus | 4 October 1909 | |||
Brother | Artz, Jacobus | 6 February 1912 | 28 December 1913 | |
Sister | Artz, Hendrika Johanna | 1916 | 20 May 1918 |
Family Map
Family MapPedigree
Ancestors
Source References
-
Gelders Archief, Arnhem: BS Geboorte - Gelderland
-
- Date: 5 October 1909
- Page: Arnhem, archief 207, inventarisnummer 11015, aktenummer 1248
-