Johnson, Isabella
Birth Name | Johnson, Isabella |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | May 1840 | Alnwick, Northumberland, England | 1a | |
|
||||
Census (Unknown) | 6 June 1841 | Bondgate Street, Alnwick, Northumberland, England | 2a | |
|
||||
Census (Unknown) | 30 March 1851 | 56 Bondgate, Alnwick, Northumberland, England | 3a | |
|
||||
Census | 7 April 1861 | Bondgate Within, Alnwick, Northumberland, England | Also listed are two sons of Mary, William and Robert age 7 and 4 | 4a |
|
||||
Occupation | 1861 | Servant | 4a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Johnson, George | 1816 | August 1846 | |
Mother | Allison, Mary | 1819 | ||
Sister | Johnson, Margaret | August 1838 | ||
Johnson, Isabella | May 1840 | |||
Brother | Johnson, James | 1842 | ||
Brother | Johnson, George | November 1843 | ||
Brother | Johnson, John | May 1846 | ||
Mother | Allison, Mary | 1819 | ||
Brother | Black, William | 1854 | ||
Brother | Black, Thomas | 1857 |
Families
Family of Begg and Johnson, Isabella |
||
Unknown | Partner | Begg ( * + ... ) |
Family Map
Family MapPedigree
-
Johnson, George
-
Allison, Mary
- Johnson, Margaret
- Johnson, Isabella
- Johnson, James
- Johnson, George
- Johnson, John
-
Allison, Mary
Ancestors
Source References
-
Great Britain. Registrar General: Civil Registration of Births for England and Wales, 1837-2006
-
- Date: June 1840
- Page: ALNWICK UNION Volume 25 Page 212
-
-
General Register Office: Uk census 1841
-
- Date: 6 June 1841
- Page: HO107 Piece 828 Book 2 Folio 9 Page 10
-
-
General Register Office: UK census 1851
-
- Date: 30 March 1851
- Page: HO107 Piece 2419 Folio 302 Page 5
-
-
General Register Office: UK census 1861
-
- Date: 7 April 1861
- Page: RG09 Piece 3879 Folio 27 Page 18
-