Banks, Elizabeth
Birth Name | Banks, Elizabeth |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1838 | Donnington Ledbury, Worcestershire, England | ||
|
||||
Census (Wife) | 3 April 1881 | 33 Cleton Street, Tipton, Staffordshire, England | 1a | |
|
||||
Census (Wife) | 5 April 1891 | 33 Cleton Street, Tipton, Staffordshire, England | 2a | |
|
Families
Family of Weed, William and Banks, Elizabeth |
|||||||||||||||||||||||||||||||||||
Unknown | Partner | Weed, William ( * about 1826 + ... ) | |||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Weed, Arthur | February 1778 | |
Weed, Annie | February 1866 | |
Weed, Edward William | August 1867 | |
Weed, Mary Emily | August 1869 | |
Weed, Frank | 4 April 1871 | May 1922 |
Weed, Ada | August 1872 | |
Weed, William | November 1873 | |
Weed, John Thomas | November 1875 | |
Weed, Arthur | February 1878 | |
Weed, Mable Rose | February 1881 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 572251375 |
Family Map
Family MapPedigree
Source References
-
General Register Office: Uk census 1881
-
- Date: 3 April 1881
- Page: RG11 Piece 2865 Folio 21 Page 36
-
-
General Register Office: UK census 1891
-
- Date: 5 April 1891
- Page: RG12 Piece 2284 Folio 110 Page 30
- Confidence: High
-