Malcolm, Ronald McDougall
Birth Name | Malcolm, Ronald McDougall |
Gender | male |
Age at Death | 46 years, 8 months, 22 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 10 April 1871 | Hutchesontown, Glasgow, Lanarkshire, Scotland | 1a | |
|
||||
Census (Unknown) | 3 April 1881 | 10 Osborne Place, Govan, Glasgow, Lanarkshire, Scotland | Also in household Janet McIntyre Aunt, Widow age 62 born Dunbartonshire and Helen McDougall, Sister-In-Law age 22 born Glasgow, | 2a |
|
||||
Census (Unknown) | 5 April 1891 | Leslie Road, Kinning Park, Glasgow, Lanarkshire, Scotland | 3a | |
|
||||
Occupation | 1891 | Kinning Park, Glasgow, Lanarkshire, Scotland | Model Maker (Appren) | 3a |
|
||||
Census (Unknown) | 31 March 1901 | 12, Leslie Road, Kinning Park, Glasgow, Lanarkshire, Scotland | 4a | |
|
||||
Emigration | 14 September 1906 | Liverpool, Lancashire, England | Age 34, single | 5a |
|
||||
Occupation | from 1901 to 1906 | Electrician | 5a 4a | |
|
||||
Residence | 1911 | Richmond Avenue, Grey Lynn, Auckland, New Zealand | 6a | |
|
||||
Occupation | from 1911 to 1915 | Auckland, Auckland, New Zealand | Electrician | 6a 7a |
|
||||
Residence | 1915 | Lake Road, Takapuna, Devonport, Auckland, New Zealand | 7a | |
|
||||
Death | 1918 | Auckland, New Zealand | Age 47 | 8a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Malcolm, John | 1846 | before 1901 | |
Mother | McDougall, Mary | 1847 | ||
Malcolm, Ronald McDougall | 10 April 1871 | 1918 | ||
Sister | Malcolm, Elizabeth G | 1877 | ||
Brother | Malcolm, William G | 1879 |
Families
Family of Malcolm, Ronald McDougall and Davies, Louisa Charlotte |
||
Unknown | Partner | Davies, Louisa Charlotte ( * August 1867 + ... ) |
Family Map
Family MapPedigree
-
Malcolm, John
-
McDougall, Mary
- Malcolm, Ronald McDougall
- Malcolm, Elizabeth G
- Malcolm, William G
-
McDougall, Mary
Ancestors
Source References
-
Scotland Births and Baptisms, 1564-1950
-
- Date: 1871
- Page: http://search.findmypast.com/record?id=r_692519001 FHL microfilm 6,035,516
-
-
General Register Office: Uk census 1881
-
- Date: 3 April 1881
- Page: 646/1 19/1 10
-
-
General Register Office: UK census 1891
-
- Date: 5 April 1891
- Page: 644/14 37/ 29
-
-
General Register Office: UK census 1901
-
- Date: 31 March 1901
- Page: 644/14 28/ 13
-
-
Passenger Lists leaving UK 1890-1960
-
- Date: 14 September 1906
- Page: Departure Liverpool Destination Port Chalmers New Zealand Ship name Dorset
-
-
New Zealand Electoral Rolls
-
- Date: 1911
- Page: Number 4860
-
-
New Zealand postal directories
-
- Date: 1915
- Page: New Zealand Post Office Directory 1915 (Wise) Image number: 1652
-
-
New Zealand Death Index
-
- Date: 1918
- Page: Registration number 1918/1569
-