Allison, George William
Birth Name | Allison, George William |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | May 1887 | Winlaton Mill, Blaydon, Co. Durham, England | 1a | |
|
||||
Census (Son) | 2 April 1911 | 40, Winlaton Mill, Blaydon, Co. Durham, England | 2a | |
|
||||
Occupation | 1911 | Blaydon, Co. Durham, England | Iron Worker | 2a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Allison, William | 1857 | ||
Mother | Bulman, W | 1863 | ||
Sister | Allison, Hannah | May 1885 | ||
Allison, George William | May 1887 | |||
Brother | Allison, Thomas Henry | August 1889 | ||
Sister | Allison, Isabel | November 1892 | ||
Brother | Allison, John Oswald | February 1896 | ||
Sister | Allison, Dorothy Jane | November 1897 | ||
Brother | Allison, Matthew | February 1902 | ||
Sister | Allison, Emily | August 1903 |
Family Map
Family MapPedigree
Source References
-
Great Britain. Registrar General: Civil Registration of Births for England and Wales, 1837-2006
-
- Date: June 1887
- Page: GATESHEAD Volume 10A Page 931
-
-
General Register Office: UK census 1911
-
- Date: 2 April 1911
- Page: RG14 - PN30517 RD557 SD4 ED10 SN283
-