Berry, John
Birth Name | Berry, John |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1801 | Devon, England | ||
|
||||
Census | 6 June 1841 | Hele, Ilfracombe, Barnstaple, Devon, England | 1a | |
|
||||
Census (Head) | 30 March 1851 | Larkson Cottage, Ilfracombe, Barnstaple, Devon, England | 2a | |
|
||||
Occupation | 1851 | Ilfracombe, Barnstaple, Devon, England | Stone Mason | 2a |
|
Families
Family of Berry, John and , Ann |
|||||||||||||||||
Unknown | Partner | , Ann ( * 1801 + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Berry, Ann | 1827 | |
Berry, Eliza | 1832 | |
Berry, Sarah | 14 April 1833 | November 1913 |
Berry, John | 1843 |
Family Map
Family MapPedigree
-
- Berry, John
Source References
-
General Register Office: Uk census 1841
-
- Date: 6 June 1841
- Page: HO107 Piece 204 Book 16 Folio 4 Page 2
-
-
General Register Office: UK census 1851
-
- Date: 30 March 1851
- Page: HO107 Piece 1893 Folio 167 Page 8
-