Adaway, Henry
Birth Name | Adaway, Henry |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | August 1879 | Burnham, Buckinghamshire, England | 1a | |
|
||||
Census (Unknown) | 3 April 1881 | Chapel Row, Burnham, Buckinghamshire, England | 2a | |
|
||||
Census (Unknown) | 5 April 1891 | Burnham, Buckinghamshire, England | 3a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Adaway, John | May 1846 | November 1917 | |
Mother | Gibbons, Charlotte | February 1853 | May 1926 | |
Brother | Adaway, John | February 1871 | ||
Sister | Adaway, Annie | May 1872 | ||
Brother | Adaway, Charlie | November 1874 | ||
Brother | Adaway, Francis William | February 1877 | ||
Adaway, Henry | August 1879 | |||
Sister | Adaway, Theresa | February 1882 | ||
Sister | Adaway, Emma Eliza | August 1884 | ||
Brother | Adaway, George | November 1887 | ||
Brother | Adaway, Frederick | August 1890 | ||
Brother | Adaway, Albert | February 1893 | ||
Sister | Adaway, Mary Ann | November 1900 |
Family Map
Family MapPedigree
Ancestors
Source References
-
Great Britain. Registrar General: Civil Registration of Births for England and Wales, 1837-2006
-
- Date: September 1879
- Page: ETON BUCKS Volume 03A Page 522
-
-
General Register Office: Uk census 1881
-
- Date: 3 April 1881
- Page: RG11/1461/33/13
-
-
General Register Office: UK census 1891
-
- Date: 5 April 1891
- Page: RG12/1136/28/26
-