Carter, Albert Joseph
Birth Name | Carter, Albert Joseph |
Call Name | Joe |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | November 1896 | Caversham, Oxfordshire, England | 1a 2a | |
|
||||
Census (Son) | 31 March 1901 | Cold Harbour Farm, Hartwell, Aylesbury, Buckinghamshire, England | named Cold Comfort in 1901, also in household Alice Mainder, 15, general servant | 3a |
|
||||
Census (Son) | 2 April 1911 | Cold Harbour Farm, Hartwell, Aylesbury, Buckinghamshire, England | 4a | |
|
||||
Occupation | 1911 | Cold Harbour Farm, Hartwell, Aylesbury, Buckinghamshire, England | Farmers Son Working On Farm | 4a |
|
||||
Census | 29 September 1939 | Bradfield, Berkshire, England | 8 people in household | 1a |
|
||||
Occupation | 1946 | Theale, Berkshire, England | Farmer | 5a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Carter, Thomas Henry | February 1866 | ||
Mother | Tustian, Mary Elizabeth M | 1873 | ||
Brother | Carter, Henry David | February 1893 | ||
Carter, Albert Joseph | November 1896 | |||
Sister | Carter, Madeline Mary Helen | August 1895 | ||
Sister | Carter, Theodara Margery | February 1897 | ||
Brother | Carter, Elijah | November 1899 | ||
Brother | Carter, Arthur Sydney | December 1900 | ||
Sister | Carter, Ivy Marguerite | May 1904 |
Families
Family of Carter, Albert Joseph and Adaway, Mary Ann |
||||||||||||||||
Married | Wife | Adaway, Mary Ann ( * November 1900 + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Carter, Elsie Elizabeth M |
Family Map
Family MapPedigree
Ancestors
Source References
-
General Register Office: United Kingdom. 1939 Register
-
- Date: 29 September 1939
-
-
Great Britain. Registrar General: Civil Registration of Births for England and Wales, 1837-2006
-
- Date: December 1896
- Page: Henley Page 833 Volume 3A
-
-
General Register Office: UK census 1901
-
- Date: 31 March 1901
- Page: RG13/1354/111/25
-
-
General Register Office: UK census 1911
-
- Date: 2 April 1911
- Page: RG14 - PN7926 RD146 SD1 ED11 SN185
-
-
Great Britain. Registrar General: Civil Registration of Marriages for England and Wales, 1837-2008
-
- Date: December 1946
- Page: GATESHEAD Volume 1A Page 2004
-
- Date: June 1924
- Page: Eton Page 2017 Volume 3A
-