Grisdale, Joseph
Birth Name | Grisdale, Joseph |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1801 | Cumberland, England | ||
|
||||
Occupation | 1841 | Crossthwait, Cumberland, England | Pencil maker | 1a |
|
||||
Census | 6 June 1841 | Heads Lane, Crossthwait, Cumberland, England | 1a | |
|
Families
Family of Grisdale, Joseph and Banks, Ann |
|||||||||||||||||||||||||||||
Unknown | Partner | Banks, Ann ( * 1801 + ... ) | |||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Grisdale, Joseph | 1821 | |
Grisdale, Elizabeth | 1827 | |
Grisdale, Margaret | 1829 | |
Grisdale, Harriett | 1831 | |
Grisdale, Henry | 1833 | |
Grisdale, Norman | 1835 | |
Grisdale, Esther | 1836 | |
Grisdale, Edward | August 1839 |
Pedigree
Source References
-
General Register Office: Uk census 1841
-
- Date: 6 June 1841
- Page: HO107 Piece 161 Book 23 Folio 7 Page 9
-