Artz, Johannes Cornelis Gerardus
Birth Name | Artz, Johannes Cornelis Gerardus |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Artz, Johannes Cornelis | 24 January 1903 | ||
Mother | Bartelink, Hillegonda | 1 January 1905 | ||
Brother | Artz, Frederick Hendrikus | |||
Artz, Johannes Cornelis Gerardus | ||||
Brother | Artz, Franciscus Martinus |
Pedigree
-
Artz, Johannes Cornelis
-
Bartelink, Hillegonda
- Artz, Frederick Hendrikus
- Artz, Johannes Cornelis Gerardus
- Artz, Franciscus Martinus
-
Bartelink, Hillegonda