Bell, John
Birth Name | Bell, John |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1793 | Newton, Northumberland, England | ||
|
||||
Occupation | from 1841 to 1861 | Ingram, Northumberland, England | Shepherd | 1a 2a 3a |
|
||||
Census | 6 June 1841 | Heddon cottage, Reaveley, Ingram, Northumberland, England | 3a | |
|
||||
Census (Unknown) | 30 March 1851 | Heddon cottage, Reaveley, Ingram, Northumberland, England | 2a | |
|
||||
Census (Unknown) | 7 April 1861 | Reaveley, Ingram, Northumberland, England | 1a | |
|
Families
Family of Bell, John and Dobrymple, Ann |
||||||||||||||||||||
Unknown | Partner | Dobrymple, Ann ( * 1795 + ... ) | ||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bell, Jane | 1826 | |
Bell, Mary Ann | 1828 | |
Bell, Ellen | 1830 | |
Bell, Elizabeth | 1834 | |
Bell, John | May 1840 | May 1911 |
Family Map
Family MapPedigree
Source References
-
General Register Office: UK census 1861
-
- Date: 7 April 1861
- Page: RG09 Piece 3893 Folio 86 Page 10
-
-
General Register Office: UK census 1851
-
- Date: 30 March 1851
- Page: HO107 Piece 2422 Folio 572 Page 4
-
-
General Register Office: Uk census 1841
-
- Date: 6 June 1841
- Page: HO107 Piece 830 Book 21 Folio 2 Page 7
-