Boston, John
Birth Name | Boston, John |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1861 | Gateshead, Co. Durham, England | ||
|
||||
Census (Unknown) | 31 March 1901 | Ritton White House, Nether Witton, Rothbury, Northumberland, England | Also in household Ralph Humble, Single age 39 a Coal Miner | 1a |
|
||||
Occupation | 1901 | Rothbury, Northumberland, England | Coal hewer | 1a |
|
||||
Census | 5 April 1891 | 4 Plantation Row, Consett, Co. Durham, England | 2a | |
|
||||
Occupation | 1901 | Consett, Co. Durham, England | Coal miner | 2a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Boston, Robson | 1829 | ||
Mother | Calloway, Susan | 1833 | ||
Brother | Boston, George | November 1851 | ||
Brother | Boston, John Calloway | February 1853 | ||
Sister | Boston, Barbara | November 1856 | ||
Brother | Boston, William | February 1859 | ||
Boston, John | 1861 | |||
Brother | Boston, Robert Horn | 1866 |
Families
Family of Boston, John and , Annie |
||||||||
Unknown | Partner | , Annie ( * 1867 + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Charlton, Margaret Ann | 25 August 1888 | May 1971 |
Family Map
Family MapPedigree
Ancestors
Source References
-
General Register Office: UK census 1901
-
- Date: 31 March 1901
- Page: RG13 Piece 4850 Folio 113 Page 7
-
-
General Register Office: UK census 1891
-
- Date: 5 April 1891
- Page: RG12 Piece 4089 Folio 98 Page 7
-