Anderson, Norman Alfred
Birth Name | Anderson, Norman Alfred |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | August 1884 | East Rainton, Houghton le Spring, Co. Durham, England | 1a | |
|
||||
Census (Son) | 5 April 1891 | 7 West Terrace, Boldon, South Shields, Co. Durham, England | 2a | |
|
||||
Census (Stepson) | 2 April 1911 | 44 Caroline Street, Hetton le Hole, Houghton le Spring, Co. Durham, England | Also in household James Hugh Gardner, Boarder age 22, an Ice Cream Vendor born Seaham | 3a |
|
||||
Occupation | 1911 | Hetton le Hole, Houghton le Spring, Co. Durham, England | Lamp man, coal mine | 3a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Anderson, John Thomas | 1851 | February 1895 | |
Mother | Robson, Charlotte Ann | August 1859 | May 1922 | |
Anderson, Norman Alfred | August 1884 | |||
Brother | Anderson, Frederick Herbert | August 1891 | ||
Sister | Anderson, Lily Beatrice | August 1891 | ||
Brother | Anderson, John | August 1894 | ||
Winship, Thomas | 1850 | August 1877 | ||
Mother | Robson, Charlotte Ann | August 1859 | May 1922 | |
Half-sister | Winship, Adeline Jennett | November 1876 | ||
Stepfather | Hall, John | 1856 | ||
Mother | Robson, Charlotte Ann | August 1859 | May 1922 | |
Half-brother | Hall, James Henry | May 1897 | ||
Half-sister | Hall, Gertrude | August 1898 |
Pedigree
-
Anderson, John Thomas
-
Robson, Charlotte Ann
- Anderson, Norman Alfred
- Anderson, Frederick Herbert
- Anderson, Lily Beatrice
- Anderson, John
-
Robson, Charlotte Ann
Ancestors
Source References
-
Great Britain. Registrar General: Civil Registration of Births for England and Wales, 1837-2006
-
- Date: September 1884
- Page: HOUGHTON LE SPRING Volume 10A Page 532
-
-
General Register Office: UK census 1891
-
- Date: 5 April 1891
- Page: RG12 Piece 4162 Folio 42 Page 42
-
-
General Register Office: UK census 1911
-
- Date: 1 April 1911
- Page: RG14PN30074 RG78PN1737 RD553 SD2 ED3 SN23
-