Geleick, Kurt
Birth Name | Geleick, Kurt |
Gender | male |
Age at Death | 85 years, 10 months, 17 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 17 July 1935 | |||
|
||||
Death | 3 June 2021 | Westhausen, Gotha, Thuringen, Bundesrepublik Deutschland | ||
|
||||
Burial | 23 June 2021 | Saint Vitus, Westhausen, Gotha, Thuringen, Bundesrepublik Deutschland | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Geleick, Kurt | 17 July 1935 | 3 June 2021 | ||
Brother | Geleick, Bruno | |||
Brother | Geleick, Erich |
Families
Family of Geleick, Kurt and , Anita |
|||||||||||||||||
Unknown | Partner | , Anita ( * + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Geleick, Franko | ||
Geleick, Silvio | ||
Geleick, Andre | ||
Geleick, Enrico | 4 May 1980 | 17 July 2017 |
Addresses
Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
---|---|---|---|---|---|---|---|---|---|
2008 | Kirchstr. 4 | Westhausen | 99869 | 036255 8 06 63 |