Gibbons, William
Birth Name | Gibbons, William |
Gender | male |
Age at Death | 74 years, 1 month |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1806 | Taplow, Buckinghamshire, England | ||
|
||||
Census | 6 June 1841 | Church Street, Burnham, Buckinghamshire, England | 1a | |
|
||||
Occupation | from 1841 to 1851 | Burnham, Buckinghamshire, England | Agricultural Labourer | 2a 1a |
|
||||
Census | 30 March 1851 | Church Street, Burnham, Buckinghamshire, England | 2a | |
|
||||
Census (Unknown) | 7 April 1861 | Chapel Row, Burnham, Buckinghamshire, England | 3a | |
|
||||
Occupation | from 1861 to 1871 | Burnham, Buckinghamshire, England | Gardener | 4a 3a |
|
||||
Census (Unknown) | 2 April 1871 | High Street, Burnham, Buckinghamshire, England | 4a | |
|
||||
Death | February 1880 | Burnham, Buckinghamshire, England | 5a | |
|
||||
Burial | 19 March 1880 | Burnham, Buckinghamshire, England | 6a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gibbons, Thomas | before 1851 | ||
Mother | Burt, Sarah | 1787 | ||
Gibbons, William | 1806 | February 1880 |
Families
Family of Gibbons, William and Beal, Mary |
||||||||||||||||||||||||||||||||
Married | Wife | Beal, Mary ( * 1815 + before 1861 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Gibbons, William | 18 July 1833 | |
Gibbons, Mary Ann | 1835 | |
Gibbons, John | 1837 | 8 January 1846 |
Gibbons | February 1840 | |
Gibbons, Thomas | 1842 | 15 March 1845 |
Gibbons, Harriet | February 1845 | |
Gibbons, Elizabeth | November 1847 | |
Gibbons, Charles | May 1850 | |
Gibbons, Charlotte | February 1853 | May 1926 |
Family Map
Family MapPedigree
Source References
-
General Register Office: Uk census 1841
-
- Date: 6 June 1841
- Page: HO107/0045/18/30
-
-
General Register Office: UK census 1851
-
- Date: 30 March 1851
- Page: HO107/1718/
-
-
General Register Office: UK census 1861
-
- Date: 7 April 1861
- Page: RG9/0854/26/20
-
-
General Register Office: UK census 1871
-
- Date: 2 April 1871
- Page: RG10/1402/38/42
-
-
Great Britain. Registrar General: Civil Registration of Births for England and Wales, 1837-2006
-
- Date: March 1880
- Page: Eton Volume 3A Page 339
-
-
England Deaths and Burials, 1538-1991
-
- Date: 19 March 1880
- Page: https://familysearch.org/ark:/61903/1:1:JCXZ-JPL FHL microfilm 1,967,039.
-
-
England Marriages, 1538–1973
-
- Date: 12 May 1831
- Page: https://familysearch.org/ark:/61903/1:1:NNGH-3MZ citing reference it 3 p 65 no 195, FHL microfilm 1,967,039.
-