Conneman, Theodora
Birth Name | Conneman, Theodora |
Nick Name | Do |
Gender | female |
Age at Death | 91 years, 7 months, 15 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 10 August 1926 | Nederland | ||
|
||||
Death | 25 March 2018 | East Longmeadow, Hampden, Massachusetts, United States | ||
|
||||
Cremation | ||||
|
||||
Burial | Island Pond Cemetery, Ludlow, Hampden, Massachusetts, United States | Section W Lot 43 Grave 5 not burried here | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Conneman, Dirk | 1891 | ||
Mother | Poeze, Lolkje | |||
Conneman, Theodora | 10 August 1926 | 25 March 2018 |
Families
Family of Arends, Jacobus and Conneman, Theodora |
||||||||||||||||
Married | Husband | Arends, Jacobus ( * 25 July 1922 + 10 December 1997 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Arends, Theodorus | 25 March 1948 | 9 September 2004 |
Pedigree
-
Conneman, Dirk
-
Poeze, Lolkje
- Conneman, Theodora
-
Poeze, Lolkje
Ancestors
Source References
-
findagrave
-
- Date: 27 March 2018
- Page: 188344457
-