Bell, Jane
Birth Name | Bell, Jane |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1826 | Tweedmouth, Northumberland, England | ||
|
||||
Census (Unknown) | 6 June 1841 | Heddon cottage, Reaveley, Ingram, Northumberland, England | 1a | |
|
||||
Occupation | 1851 | Ingram, Northumberland, England | Dressmaker | 2a |
|
||||
Census (Unknown) | 30 March 1851 | Heddon cottage, Reaveley, Ingram, Northumberland, England | 2a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bell, John | 1793 | ||
Mother | Dobrymple, Ann | 1795 | ||
Bell, Jane | 1826 | |||
Sister | Bell, Mary Ann | 1828 | ||
Sister | Bell, Ellen | 1830 | ||
Sister | Bell, Elizabeth | 1834 | ||
Brother | Bell, John | May 1840 | May 1911 |
Family Map
Family MapPedigree
Source References
-
General Register Office: Uk census 1841
-
- Date: 6 June 1841
- Page: HO107 Piece 830 Book 21 Folio 2 Page 7
-
-
General Register Office: UK census 1851
-
- Date: 30 March 1851
- Page: HO107 Piece 2422 Folio 572 Page 4
-