Hutchinson, William
Birth Name | Hutchinson, William |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1852 | Greatham, Hartlepool, Co. Durham, England | ||
|
||||
Occupation | from 1881 to 1891 | Hartlepool, Co. Durham, England | Agricultural labourwe | 1a 2a |
|
||||
Census | 3 April 1881 | Dixons Road, Seaton Carew, Hartlepool, Co. Durham, England | 1a | |
|
||||
Census (Unknown) | 5 April 1891 | Lambs House, Elwick, Hartlepool, Co. Durham, England | 2a | |
|
Families
Family of Hutchinson, William and Askew, Margaret Ann |
|||||||||||||||||||||||
Unknown | Partner | Askew, Margaret Ann ( * about 1857 + ... ) | |||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hutchinson, John William | 28 December 1877 | 9 June 1956 |
Hutchinson, Elizabeth Jane | February 1880 | |
Hutchinson, Charles Thomas | November 1882 | |
Hutchinson, Frederick | 1885 | |
Hutchinson, Ada E | February 1888 | |
Hutchinson, Mary Margaret | June 1890 |
Family Map
Family MapPedigree
Source References
-
General Register Office: Uk census 1881
-
- Date: 3 April 1881
- Page: RG11 Piece 4905 Folio 88 Page 34
-
-
General Register Office: UK census 1891
-
- Date: 5 April 1891
- Page: RG12 Piece 4058 Folio 15 Page 8
-