Anderson, George
Birth Name | Anderson, George |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | November 1847 | Tanfield, Co. Durham, England | 1a | |
|
||||
Census (Unknown) | 30 March 1851 | Stanley Cottages, Tanfield, Co. Durham, England | 2a | |
|
||||
Census (Unknown) | 7 April 1861 | West Stanley, Tanfield, Co. Durham, England | 3a | |
|
||||
Occupation | 1861 | Tanfield, Co. Durham, England | Horse Driver & Coal Miner | 3a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Anderson, William | 1820 | before 1871 | |
Mother | Nicholson, Margaret | 1827 | ||
Anderson, George | November 1847 | |||
Sister | Anderson, Ann | May 1850 | ||
Sister | Anderson, Margaret | November 1852 | ||
Brother | Anderson, William | February 1855 | ||
Sister | Anderson, Dorothy | 1857 | ||
Sister | Anderson, Isabella | May 1857 | ||
Sister | Anderson, Mary Jane | August 1859 | ||
Brother | Anderson, Thomas | 1860 | ||
Brother | Anderson, John | 1863 | ||
Sister | Anderson, Hannah | 1867 |
Pedigree
Ancestors
Source References
-
Great Britain. Registrar General: Civil Registration of Births for England and Wales, 1837-2006
-
- Date: December 1847
- Page: DURHAM AND LANCHESTER Volume 24 Page 105
-
-
General Register Office: UK census 1851
-
- Date: 30 March 1851
- Page: HO107 Piece 2389 Folio 85 Page 35
-
-
General Register Office: UK census 1861
-
- Date: 7 April 1861
- Page: RG09 Parish 3729 Enumeration district 99 Page 42
-