Atkinson, Charles
Birth Name | Atkinson, Charles |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Atkinson, Henry | |||
Brother | Atkinson, Henry | |||
Brother | Atkinson, Ralph | 6 October 1749 | 16 May 1827 | |
Brother | Atkinson, John | 7 May 1750 | 18 March 1818 | |
Brother | Atkinson, James | 29 July 1751 | 14 February 1816 | |
Atkinson, Charles | 27 January 1778 | |||
Sister | Atkinson, Jane |
Pedigree
-
Atkinson, Henry
- Atkinson, Jane
- Atkinson, Henry
- Atkinson, Charles
- Atkinson, Ralph
- Atkinson, John
- Atkinson, James
Source References
-
John Hodgson: A history of Northumberland, in three parts, Part 2, Volume 2
-
- Date: 1832
- Page: page 194
-