Artz, Johannes Cornelis
Birth Name | Artz, Johannes Cornelis |
Gender | male |
Age at Death | 65 years, 6 months, 24 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1871 | ’s Hertogenbosch, Noord Brabant, Nederland | ||
|
||||
Occupation | 1912 | Arnhem, Gelderland, Nederland | stoelenmatter | 1a |
|
||||
Occupation | 1917 | koopman | 2a | |
|
||||
Death | 25 July 1936 | Arnhem, Gelderland, Nederland | 3a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Artz, Wilhelm | 29 December 1839 | 15 April 1893 | |
Mother | van der Neut, Maria | 10 November 1842 | ||
Brother | Artz, Wilhelmus Werbertus | 25 December 1864 | ||
Sister | Artz, Petronella | 8 December 1867 | 26 December 1945 | |
Artz, Johannes Cornelis | 1871 | 25 July 1936 | ||
Sister | Artz, Theodora | 1874 | 19 January 1955 | |
Brother | Artz, Werbertus | 27 September 1876 | 15 March 1953 | |
Stepfather | Semler, Conrardus Antonius | 1842 | ||
Mother | van der Neut, Maria | 10 November 1842 |
Families
Family of Artz, Johannes Cornelis and Höltzken, Elisabeth |
||||||||||||||||||||||||||||||||||||||||||||
Married | Wife | Höltzken, Elisabeth ( * 22 February 1871 + 17 October 1931 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Artz, Maria | 31 July 1891 | |
Artz, Elisabeth | 4 February 1893 | |
Artz, Petronella | 14 February 1895 | |
Artz, Wilhelm | 18 February 1897 | |
Artz, Karel | 26 December 1899 | 27 July 1900 |
Artz, Theodora Johanna | 1901 | |
Artz, Johannes Cornelis | 24 January 1903 | |
Artz, Karel | 29 January 1905 | |
Artz, Bartha Christina | 20 September 1906 | |
Artz, Henrietta Christina | about May 1908 | 11 August 1908 |
Artz, Martinus | 4 October 1909 | |
Artz, Jacobus | 6 February 1912 | 28 December 1913 |
Artz, Hendrika Johanna | 1916 | 20 May 1918 |
Family Map
Family MapPedigree
-
Artz, Wilhelm
-
van der Neut, Maria
- Artz, Wilhelmus Werbertus
- Artz, Petronella
- Artz, Johannes Cornelis
- Artz, Theodora
- Artz, Werbertus
-
van der Neut, Maria
Ancestors
Source References
-
Gelders Archief, Arnhem: BS Geboorte - Gelderland
-
- Date: 6 February 1912
- Page: archief 207, inventarisnummer 11018, aktenummer 159
-
-
Gelders Archief, Arnhem: BS Huwelijk - Gelderland
-
- Date: 17 August 1917
- Page: archief 207, inventarisnummer 9019, aktenummer 297
-
- Date: 12 November 1890
- Page: archief 207, inventarisnummer 176, aktenummer 276
-
-
Gelders Archief, Arnhem: BS Overlijden - Gelderland
-
- Date: 27 July 1936
- Page: archief 207, inventarisnummer 9709, aktenummer 568
-