Robson Boston
Birth Name | Robson Boston |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1829 | Gateshead, Co. Durham, England | ||
|
||||
Census | 7 April 1861 | 11 New Road, All Saints, Newcastle on Tyne, Northumberland, England | 1a | |
|
||||
Occupation | 1861 | Newcastle on Tyne, Northumberland, England | Engineman | 1a |
|
||||
Census (Unknown) | 5 April 1891 | 4 Plantation Row, Consett, Co. Durham, England | 2a | |
|
||||
Occupation | 1891 | Consett, Co. Durham, England | Coal miner | 2a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Goerge Boston | 1802 | ||
Robson Boston | 1829 |
Families
Family of Robson Boston and Susan Calloway |
|||||||||||||||||||||||
Unknown | Partner | Susan Calloway ( * 1833 + ... ) | |||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
George Boston | November 1851 | |
John Calloway Boston | February 1853 | |
Barbara Boston | November 1856 | |
William Boston | February 1859 | |
John Boston | 1861 | |
Robert Horn Boston | 1866 |
Family Map
Family MapPedigree
Ancestors
Source References
-
General Register Office: UK census 1861
-
- Date: 7 April 1861
- Page: RG09 Parish 3829 Enumeration district 46 Page 19
-
-
General Register Office: UK census 1891
-
- Date: 5 April 1891
- Page: RG12 Piece 4089 Folio 98 Page 7
-