Bell, Ann
Birth Name | Bell, Ann |
Gender | female |
Age at Death | less than 7 years, 2 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | November 1869 | Newcastle on Tyne, Northumberland, England | ||
|
||||
Census (Daughter) | 2 April 1871 | 8 Railway Terrace, Elswick, Newcastle on Tyne, Northumberland, England | 1a | |
|
||||
Death | before 1877 | Name recycled | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bell, George | 1840 | ||
Mother | Taylor, Margaret | 1839 | ||
Sister | Bell, Jane | 1859 | ||
Brother | Bell, William | 1862 | ||
Sister | Bell, Elizabeth | 15 March 1865 | August 1945 | |
Sister | Bell, Martha | August 1867 | ||
Bell, Ann | November 1869 | before 1877 | ||
Sister | Bell, Margaret | May 1874 | ||
Sister | Bell, Ann | November 1876 |
Family Map
Family MapPedigree
Ancestors
Source References
-
General Register Office: UK census 1871
-
- Date: 2 April 1871
- Page: RG10 Piece 5081 Folio 35 Page 9
-