Morrow, William
Birth Name | Morrow, William |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1836 | Down, Ireland | ||
|
||||
Census | 3 April 1881 | Grange Iron Works, Vane Terrace, Belmont, Durham, Co. Durham, England | 1a | |
|
||||
Occupation | 1881 | Grange Iron Works, Vane Terrace, Belmont, Durham, Co. Durham, England | Labourer (Iron Wks) | 1a |
|
||||
Census (Head) | 5 April 1891 | Rippons Lane, Consett, Co. Durham, England | 2a | |
|
||||
Occupation | 1891 | Consett, Co. Durham, England | Roadman | 2a |
|
Families
Family of Morrow, William and , Mary |
|||||||||||||||||
Unknown | Partner | , Mary ( * 1843 + before 1891 ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Morrow, John | 1865 | |
Morrow, Margaret | 1868 | |
Morrow, Mary | 1871 | before 1939 |
Morrow, Sarah | November 1873 | February 1892 |
Family Map
Family MapPedigree
-
- Morrow, William
Source References
-
General Register Office: Uk census 1881
-
- Date: 3 April 1881
- Page: RG11 Piece 4962 Folio 21 Page 36
-
-
General Register Office: UK census 1891
-
- Date: 5 April 1891
- Page: RG12 Piece 4090 Folio 66 Page 60
-