Anderson, Robert
Birth Name | Anderson, Robert |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1831 | North Shields, Tynemouth, Northumberland, England | ||
|
||||
Census (Brother in law) | 30 March 1851 | The Fold, Chirton, Tynemouth, Northumberland, England | 1a | |
|
||||
Occupation | 1851 | North Shields, Tynemouth, Northumberland, England | Butcher | 1a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Anderson, James | |||
Sister | Anderson, Margaret | 1824 | before 1858 | |
Anderson, Robert | 1831 |
Family Map
Family MapPedigree
-
Anderson, James
- Anderson, Margaret
- Anderson, Robert
Source References
-
General Register Office: UK census 1851
-
- Date: 30 March 1851
- Page: HO107 Piece 2409 Folio 296 Page 59
-