Alexander, James
Birth Name | Alexander, James |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | March 1833 | Newham, Bamburgh, Northumberland, England | ||
|
||||
Baptism | 7 April 1833 | St. Hilda, Lucker, Bamburgh, Northumberland, England | 1a | |
|
||||
Census (Unknown) | 6 June 1841 | Chirnells, Rothbury, Northumberland, England | 2a | |
|
||||
Census (Unknown) | 30 March 1851 | Snitter, Rothbury, Northumberland, England | 3a | |
|
||||
Occupation | 1851 | Rothbury, Northumberland, England | Labourer | 3a |
|
||||
Census (Unknown) | 7 April 1861 | Netherton, Rothbury, Northumberland, England | 4a | |
|
||||
Occupation | 1861 | Rothbury, Northumberland, England | Mason | 4a |
|
||||
Census (Unknown) | 2 April 1871 | 31 Page Street, Bishopwearmouth, Sunderland, Co. Durham, England | 5a | |
|
||||
Occupation | from 1871 to 1881 | Sunderland, Co. Durham, England | Mason | 5a 6a |
|
||||
Census (Unknown) | 3 April 1881 | 15 Lodge Terrace, Bishopwearmouth, Sunderland, Co. Durham, England | 6a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Alexander, Thomas | 2 January 1811 | February 1892 | |
Mother | Rowell, Elizabeth | 1812 | before 1881 | |
Alexander, James | March 1833 | |||
Sister | Alexander, Ann | 1835 | ||
Sister | Alexander, Elizabeth | 1837 | February 1917 | |
Sister | Alexander, Margaret | November 1839 | ||
Sister | Alexander, Mary | May 1842 | ||
Brother | Alexander, William | August 1849 |
Family Map
Family MapPedigree
Ancestors
Source References
-
England Births and Christenings, 1538-1975
-
- Date: 7 April 1833
- Page: https://familysearch.org/ark:/61903/1:1:NGS1-C7L FHL microfilm 252,577.
-
-
General Register Office: Uk census 1841
-
- Date: 6 June 1841
- Page: HO107 Piece 831 Book 17 Folio 13 Page 19
-
-
General Register Office: UK census 1851
-
- Date: 30 March 1851
- Page: HO107 Piece 2423 Folio 74 Page 2
-
-
General Register Office: UK census 1861
-
- Date: 7 April 1861
- Page: RG09 Parish 3894 Enumeration district 17 Page 6
-
-
General Register Office: UK census 1871
-
- Date: 2 April 1871
- Page: RG10 Piece 5008 Folio 69 Page 22
-
-
General Register Office: Uk census 1881
-
- Date: 3 April 1881
- Page: RG11 Piece 4995 Folio 19 Page 32
-