Black, Thomas
Birth Name | Black, Thomas |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1857 | Alnwick, Northumberland, England | ||
|
||||
Census (Unknown) | 7 April 1861 | Bondgate Within, Alnwick, Northumberland, England | Also listed are two sons of Mary, William and Robert age 7 and 4 | 1a |
|
||||
Census (Unknown) | 2 April 1871 | 15 Chapel Lane, Westmorland Street, Newcastle on Tyne, Northumberland, England | 2a | |
|
||||
Occupation | 1881 | Newcastle on Tyne, Northumberland, England | Butcher | 3a |
|
||||
Census (Unknown) | 3 April 1881 | 18 Chapel Lane, Westgate, Newcastle on Tyne, Northumberland, England | 3a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Mother | Allison, Mary | 1819 | ||
Brother | Black, William | 1854 | ||
Black, Thomas | 1857 | |||
Johnson, George | 1816 | August 1846 | ||
Mother | Allison, Mary | 1819 | ||
Sister | Johnson, Margaret | August 1838 | ||
Sister | Johnson, Isabella | May 1840 | ||
Brother | Johnson, James | 1842 | ||
Brother | Johnson, George | November 1843 | ||
Brother | Johnson, John | May 1846 |
Family Map
Family MapPedigree
-
Allison, Mary
- Black, William
- Black, Thomas
Source References
-
General Register Office: UK census 1861
-
- Date: 7 April 1861
- Page: RG09 Piece 3879 Folio 27 Page 18
-
-
General Register Office: UK census 1871
-
- Date: 2 April 1871
- Page: RG10 Piece 5075 Folio 6 Page 6
-
-
General Register Office: Uk census 1881
-
- Date: 3 April 1881
- Page: RG11 Piece 5050 Folio 113 Page 40
-