Werbertus Artz
Birth Name | Werbertus Artz |
Gender | male |
Age at Death | 76 years, 5 months, 18 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 27 September 1876 | Arnhem, Gelderland, Nederland | 1a | |
|
||||
Occupation | between 1898 and 1900 | Arnhem, Gelderland, Nederland | trader (koopman) | 1b 1c 1d |
|
||||
Occupation | between 1908 and 1910 | Arnhem, Gelderland, Nederland | arbeider | 1e 1f |
|
||||
Death | 15 March 1953 | Arnhem, Gelderland, Nederland | 2a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Wilhelm Artz | 29 December 1839 | 15 April 1893 | |
Mother | Maria vab der Neut | 10 November 1842 | ||
Brother | Wilhelmus Werbertus Artz | 25 December 1864 | ||
Sister | Petronella Artz | 8 December 1867 | 26 December 1945 | |
Brother | Johannes Cornelis Artz | 1871 | 25 July 1936 | |
Sister | Theodora Artz | 1874 | 19 January 1955 | |
Werbertus Artz | 27 September 1876 | 15 March 1953 | ||
Stepfather | Conrardus Antonius Semler | 1842 | ||
Mother | Maria vab der Neut | 10 November 1842 |
Families
Family of Werbertus Artz and Maria Christina Kooijman |
|||||||||||||||||||||||||||||||||||
Married | Wife | Maria Christina Kooijman ( * about 1879 + 19 March 1946 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Werbertus Artz | 31 October 1898 | |
Lamberdina Christina Maria Artz | 25 June 1900 | 2 April 1906 |
Gijsbertus Wilhelmus Artz | 30 January 1902 | 14 February 1902 |
nameless Artz | 6 December 1902 | |
Maria Artz | 20 November 1903 | |
Johanna Maria Christina Artz | 9 April 1905 | 16 April 1905 |
Petronella Artz | 9 April 1905 | 15 April 1905 |
Johannes Cornelis Artz | 5 August 1908 | |
Hendrikus Artz | 18 December 1910 | |
Johanna Christina Artz | about 1913 | 9 July 1929 |
Family Map
Family MapPedigree
Ancestors
Source References
-
Gelders Archief, Arnhem: BS Geboorte - Gelderland
-
- Date: 28 September 1876
- Page: Archief: 0207 Registratienummer: 79 Aktenummer: 1045 Akteplaats: Arnhem
-
- Date: 25 June 1900
- Page: Archief: 0207 Registratienummer: 95 Aktenummer: 838 Akteplaats: Arnhem
-
- Date: 1 November 1898
- Page: Archief: 0207 Registratienummer: 94 Aktenummer: 1448 Akteplaats: Arnhem
-
- Date: 21 November 1903
- Page: Archief: 0207 Registratienummer: 11009 Aktenummer: 1529 Akteplaats: Arnhem
-
- Date: 6 August 1908
- Page: Archief: 0207 Registratienummer: 11014 Aktenummer: 1025 Akteplaats: Arnhem
-
- Date: 19 December 1910
- Page: Archief: 0207 Registratienummer: 11016 Aktenummer: 1547 Akteplaats: Arnhem
-
-
Gelders Archief, Arnhem: BS Overlijden - Gelderland
-
- Date: 16 March 1953
- Page: Arnhem, archief 207A, inventarisĀnumĀmer 16657, aktenummer 244
-
-
Gelders Archief, Arnhem: BS Huwelijk - Gelderland
-
- Date: 27 January 1897
- Page: toegang0207 inventaris 181, akte 15
-