Artz, Elisabeth
Birth Name | Artz, Elisabeth |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 4 February 1893 | Arnhem, Gelderland, Nederland | 1a | |
|
||||
Occupation | 1917 | strijkster | 2a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Artz, Johannes Cornelis | 1871 | 25 July 1936 | |
Mother | Höltzken, Elisabeth | 22 February 1871 | 17 October 1931 | |
Sister | Artz, Maria | 31 July 1891 | ||
Artz, Elisabeth | 4 February 1893 | |||
Sister | Artz, Petronella | 14 February 1895 | ||
Brother | Artz, Wilhelm | 18 February 1897 | ||
Brother | Artz, Karel | 26 December 1899 | 27 July 1900 | |
Sister | Artz, Theodora Johanna | 1901 | ||
Brother | Artz, Johannes Cornelis | 24 January 1903 | ||
Brother | Artz, Karel | 29 January 1905 | ||
Sister | Artz, Bartha Christina | 20 September 1906 | ||
Sister | Artz, Henrietta Christina | about May 1908 | 11 August 1908 | |
Brother | Artz, Martinus | 4 October 1909 | ||
Brother | Artz, Jacobus | 6 February 1912 | 28 December 1913 | |
Sister | Artz, Hendrika Johanna | 1916 | 20 May 1918 |
Families
Family of Jordens, Evergradus Johannes and Artz, Elisabeth |
||||||||||||||||
Married | Husband | Jordens, Evergradus Johannes ( * 1884 + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Jordens, Elisabeth |
Family Map
Family MapPedigree
Ancestors
Source References
-
Gelders Archief, Arnhem: BS Geboorte - Gelderland
-
- Date: 4 February 1893
- Page: Arnhem, archief 207, inventarisnummer 90, aktenummer 183
-
-
Gelders Archief, Arnhem: BS Huwelijk - Gelderland
-
- Date: 17 August 1917
- Page: archief 207, inventarisnummer 9019, aktenummer 297
-