Jan Abrahams
Birth Name | Jan Abrahams |
Gender | male |
Age at Death | 85 years, 5 months, 29 days |
Narrative
Parents listed as Jean ABRAHAMS and Jeanne SPRANKENERS on geneanet
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 16 October 1804 | Weert, Limburg, Nederland | ||
|
||||
Occupation | 1835 | Weert, Limburg, Nederland | schrijnwerker | |
|
||||
Occupation | 1849 | timmerman | ||
|
||||
Death | 14 April 1890 | Weert, Limburg, Nederland | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jan Abrahams | 1767 | 14 March 1834 | |
Mother | Joanna Sprankeners | 1770 | 23 August 1846 | |
Brother | Abraham Abrahams | 13 December 1802 | 18 August 1888 | |
Jan Abrahams | 16 October 1804 | 14 April 1890 | ||
Sister | Maria Helena Abrahams | 1808 | 23 July 1871 |
Families
Family of Jan Abrahams and Joanna Elisabeth van Hees |
|||||||||||||||||||||||||||||||||||
Married | Wife | Joanna Elisabeth van Hees ( * 13 October 1806 + 2 September 1848 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Joanna Mechtildis Hubertina Abrahams | 16 March 1835 | 26 December 1839 |
Joannes Hubertus Abrahams | 28 February 1837 | |
Anna Maria Hubertina Abrahams | 29 August 1838 | |
Joanna Mechtildi Abrahams | 9 May 1840 | 26 March 1877 |
Johanna Catharina Hubertina Abrahams | 12 June 1841 | 24 March 1843 |
Maria Hubertina Abrahams | 12 June 1841 | 6 August 1841 |
Carolina Philomena Abrahams | 8 January 1843 | |
Maria Louisa Abrahams | 25 June 1844 | |
Maria Hubertina Abrahams | 12 December 1845 | |
Abrahams |
Family of Jan Abrahams and Maria Josephina Gijsen
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 20 June 1849 | Weert, Limburg, Nederland | 2b | |
|
Name | Birth Date | Death Date |
---|---|---|
Jacobus Hubertus Abrahams | 28 April 1850 | 2 June 1853 |
Wilhelmus Hubertus Abrahams | 1 May 1853 | 26 December 1933 |
Elisabeth Joanna Catharina Abrahams | 2 September 1856 | 11 May 1939 |
Family Map
Family MapPedigree
Ancestors
Source References
-
Regionaal Historisch Centrum Limburg: BS Overlijden - Limburg
-
- Date: 15 April 1890
- Page: Weert, archief 12.125, inventarisnummer 89, aktenummer 69
-
-
Regionaal Historisch Centrum Limburg: BS Huwelijk - Limburg
-
- Date: 17 April 1834
- Page: Weert, archief 12.125, inventarisnummer 19, aktenummer 98
-
- Date: 20 June 1849
- Page: Weert, archief 12.125, inventarisnummer 66, aktenummer 42
-