Anderson, John
Birth Name | Anderson, John |
Gender | male |
Age at Death | 1 month |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | May 1842 | Newcastle on Tyne, Northumberland, England | 1a | |
|
||||
Death | June 1842 | Newcastle on Tyne, Northumberland, England | 2a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Anderson, John | before 1844 | ||
Mother | Chambers, Mary Ann | 1822 | February 1887 | |
Anderson, John | May 1842 | June 1842 | ||
Simpson, David | 1819 | February 1900 | ||
Mother | Chambers, Mary Ann | 1822 | February 1887 | |
Half-sister | Simpson, Mary Jane | August 1845 | November 1915 | |
Half-sister | Simpson, Isabella | May 1848 | August 1850 | |
Half-brother | Simpson, Charles | October 1850 | May 1851 | |
Half-sister | Simpson, Isabella | May 1852 | ||
Half-sister | Simpson, Jane A | August 1854 | ||
Half-brother | Simpson, William David | May 1856 | ||
Half-sister | Simpson, Margaret | February 1860 | November 1860 | |
Half-sister | Simpson, Eliza | February 1862 |
Family Map
Family MapPedigree
-
Anderson, John
-
Chambers, Mary Ann
- Anderson, John
-
Chambers, Mary Ann
Ancestors
Source References
-
Great Britain. Registrar General: Civil Registration of Births for England and Wales, 1837-2006
-
- Date: June 1842
- Page: NEWCASTLE UPON TYNE UNION Volume 25 Page 368
-
-
Great Britain. Registrar General: Civil Registration of Deaths for England and Wales, 1837-2007
-
- Date: June 1842
- Page: NEWCASTLE UPON TYNE UNION Volume 25 Page 246
-