Bell, Martha
Birth Name | Bell, Martha |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | August 1867 | Newcastle on Tyne, Northumberland, England | 1a | |
|
||||
Census (Daughter) | 2 April 1871 | 8 Railway Terrace, Elswick, Newcastle on Tyne, Northumberland, England | 2a | |
|
||||
Census (Daughter) | 3 April 1881 | 8 Railway Terrace, Elswick, Newcastle on Tyne, Northumberland, England | 3a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bell, George | 1840 | ||
Mother | Taylor, Margaret | 1839 | ||
Sister | Bell, Jane | 1859 | ||
Brother | Bell, William | 1862 | ||
Sister | Bell, Elizabeth | 15 March 1865 | August 1945 | |
Bell, Martha | August 1867 | |||
Sister | Bell, Ann | November 1869 | before 1877 | |
Sister | Bell, Margaret | May 1874 | ||
Sister | Bell, Ann | November 1876 |
Family Map
Family MapPedigree
Ancestors
Source References
-
Great Britain. Registrar General: Civil Registration of Births for England and Wales, 1837-2006
-
- Date: September 1867
- Page: NEWCASTLE UPON TYNE Volume 10B Page 15
-
-
General Register Office: UK census 1871
-
- Date: 2 April 1871
- Page: RG10 Piece 5081 Folio 35 Page 9
-
-
General Register Office: Uk census 1881
-
- Date: 3 April 1881
- Page: RG11 Piece 5054 Folio 106 Page 15
-