Allison, William
Birth Name | Allison, William |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1857 | Winlaton Mill, Blaydon, Co. Durham, England | ||
|
||||
Census (Head) | 2 April 1911 | 40, Winlaton Mill, Blaydon, Co. Durham, England | 1a | |
|
||||
Occupation | 1911 | Blaydon, Co. Durham, England | Iron Worker (Puddler) | |
|
Families
Family of Allison, William and Bulman, W |
|||||||||||||||||||||||||||||
Unknown | Partner | Bulman, W ( * 1863 + ... ) | |||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Allison, Hannah | May 1885 | |
Allison, George William | May 1887 | |
Allison, Thomas Henry | August 1889 | |
Allison, Isabel | November 1892 | |
Allison, John Oswald | February 1896 | |
Allison, Dorothy Jane | November 1897 | |
Allison, Matthew | February 1902 | |
Allison, Emily | August 1903 |
Family Map
Family MapPedigree
Source References
-
General Register Office: UK census 1911
-
- Date: 2 April 1911
- Page: RG14 - PN30517 RD557 SD4 ED10 SN283
-