Gelaick, Michael
Birth Name | Gelaick, Michael |
Also Known As | Gelacke 1a |
Gender | male |
Age at Death | about 41 years, 8 months, 27 days |
Narrative
Viktor Haupt
PT Nr.1 Amt Schaaken 1737: Michel Gelacke Bauer in Willckehmen, 1 Kind über 12, 4 Kinder unter 12 Jahren.
...welcher den 28. Sept. zu Brandenburg im Lazareth gestorben woda begraben...
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Military Service | Musketeer in Royal Holstein regiment | |||
|
||||
Birth | about 1700 | |||
|
||||
Occupation | 1737 | Willckehmen, Willkeim, Powunden, Königsberg, Ostpreußen | Baur | 1a |
Event Note
A wie, 1 child over 12, 4 children under 12 years in 1737 |
||||
Death | 28 September 1741 | Lazaretto , Brandenburg, Heiligenbeil, Ostpreußen | ||
Event Note
Daughter Barbara's marriage confirms his death |
||||
Burial | after 28 September 1741 | Lazaretto , Brandenburg, Heiligenbeil, Ostpreußen | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gelaick, Melcher | |||
Brother | Gelaick, Christof | about 1681 | 31 March 1748 | |
Gelaick, Michael | about 1700 | 28 September 1741 |
Families
Family of Gelaick, Michael and , Barbara |
||||||||||||||||||||||||||
Unknown | Partner | , Barbara ( * estimated before 1720 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Gelaick, Barbara | about 1725 | 11 May 1772 |
Gelaick, Dorothea | about 1727 | |
Gelaick, Elisabeth | 1729 | 12 December 1769 |
Gelaick, Anna | about 1732 | 12 April 1740 |
Gelaick, Sophia | 1734 | 22 November 1803 |
Gelaick, Michael | about 1738 | 2 December 1791 |
Gelaick, Johann | 2 September 1740 | 16 November 1766 |
Family Map
Family MapPedigree
Source References
-
Patrick Plew: OFB Schaaken
-
- Date: 1737
- Page: Willkeim PT 1 : Willckehmen page 365
-