Young
This page contains an index of all the individuals in the database with the surname of Young. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death | Partner | Parents | |
---|---|---|---|---|---|
Ann | November 1842 | Rutherford, William | Thompson | ||
Arnold L | 10 December 1908 | Cuff, Catherine | |||
Hannah Beach | February 1852 | May 1853 | Young, Oswald Beach, Hannah | ||
Hannah Purvis | November 1853 | November 1918 | Nicholson, John, Dow, Goerge | Young, Oswald Beach, Hannah | |
Isabella | 1783 | ||||
Jacob Beach | May 1858 | Young, Oswald Beach, Hannah | |||
Jane | estimated about 1676 | Wheatley, George | |||
Jane Hogg | August 1855 | Irvine | Young, Oswald Beach, Hannah | ||
Joan | Thompson, William | ||||
Mary | 1796 | Farquhar, Francis | |||
Mary | 1799 | Brown, George | |||
Mary | 1813 | Hall, Andrew | Hall, Andrew | ||
Oswald | Beach, Hannah | Young, Oswald | |||
Oswald |